Road Works Bulletin 13/1/2025
National Grid Electricity Distribution (West Midlands) | HM7542480021 | Bristol Road | Berkeley, Gloucestershire | BERKELEY | Opposite Bridge Farm | 1 joint hole in grass verge and 43m trenching in grass verge for reinforcement scheme | Standard | Two-way Signals | 15/01/2025 | 28/01/2025 | Proposed
SEVERN TRENT WATER | LB9011303-000013887338 | Edward Way | Berkeley, Gloucestershire | BERKELEY | 81 | Short Comm pipe Cut Off 25mm | Minor | Some Carriageway Incursion | 13/01/2025 | 15/01/2025 | Proposed
SEVERN TRENT WATER | LB9011303-000013892886 | Fieldview | Berkeley, Gloucestershire | BERKELEY | O/S 1 | * Boundary box Repair | Immediate (Urgent) | Some Carriageway Incursion | 09/01/2025 | 13/01/2025 | In Progress
GIGACLEAR LIMITED | KA081AGC-S759636 | Gilbert Hill | Berkeley, Gloucestershire | BERKELEY | OS 3 GILBERT HILL BERKELEY GL13 9DH | Clear blockage in FW/CW | Minor | Some Carriageway Incursion | 14/01/2025 | 15/01/2025 | Proposed
WALES AND WEST UTILITIES LTD | XY245003001977618/01 | High Street | Berkeley, Gloucestershire | BERKELEY | JUNC OF MARKET PLACE | PERMIT REQUIRED FOR ROAD CLOSURE TO COMPLETE GAS MAINS CONNECTION. | Major | Road Closure | 13/01/2025 | 24/01/2025 | Proposed
GLOUCESTERSHIRE COUNTY COUNCIL | EY099S50-01074 | Howmead | Berkeley, Gloucestershire | BERKELEY | length of street | Permanent reinstatement for foul water connection | Minor | Give and Take | 15/01/2025 | 15/01/2025 | Proposed
SEVERN TRENT WATER | LB9060000-000042013875 | Park View Road | Berkeley, Gloucestershire | BERKELEY | ON FOOTWAY OUTSIDE NUMBER 13,15 | Boundary Box Installation | Minor | Some Carriageway Incursion | 13/01/2025 | 13/01/2025 | Proposed
National Grid Electricity Distribution (West Midlands) | HM7542479615 | Salter Street | Berkeley, Gloucestershire | BERKELEY | Westerly pit | 2 joint holes in tarmac footway and 14m trenching in tarmac footway for link box replacement/installation - with excavation | Standard | Some Carriageway Incursion | 07/01/2025 | 15/01/2025 | In Progress
GLOUCESTERSHIRE COUNTY COUNCIL | EY102GH1901000024805 | Station Road | Berkeley, Gloucestershire | BERKELEY | STATION ROAD, BERKELEY | Planning of footway restructure | Immediate (Urgent) | Two-way Signals | 10/01/2024 | 29/01/2025 | In Progress
WALES AND WEST UTILITIES LTD | XY243003001786872 | Gloucester Road | Newtown, Berkeley, Gloucestershire | BERKELEY | JUNC OLDMINSTER ROAD - JUNC JUBILEE WAY | REPLACE 123.06M OF OLD METALLIC GAS MAINS WITH 123.06M OF NEW PLASTIC MAINS AND RENEW/TRANSFER APPROX. 26 SERVICE PIPES TO ADJACENT PREMISES. | Major | Multi-way Signals | 09/01/2025 | 29/01/2025 | In Progress
Posted: Tue, 14 Jan 2025