18th January 2025

Search Hinton Parish Council

Serving the people of Hinton

Road Work Bulletin 16th January -26th January 2025

Road Work Bulletin 16th January -26th January 2025

National Grid Electricity Distribution (West Midlands) | HM7542480021 | Bristol Road | Berkeley, Gloucestershire | BERKELEY | Opposite Bridge Farm | 1 joint hole in grass verge and 43m trenching in grass verge for reinforcement scheme | Standard | Two-way Signals | 15/01/2025 | 28/01/2025 | In Progress

WESSEX WATER | PG101SAST009630 | Canonbury Street | Berkeley, Gloucestershire | BERKELEY | Staring near CANON HOUSE and ending near Wessex Water Pumping Station | CCTV sewer survey from existing manholes to check the condition of pipe | Minor | Two-way Signals | 17/01/2025 | 17/01/2025 | Proposed

SEVERN TRENT WATER | LB9011303-000013887338 | Edward Way | Berkeley, Gloucestershire | BERKELEY | 81 | Short Comm pipe Cut Off 25mm | Minor | Some Carriageway Incursion | 15/01/2025 | 17/01/2025 | Proposed

WALES AND WEST UTILITIES LTD | XY245003001977618/01 | High Street | Berkeley, Gloucestershire | BERKELEY | JUNC OF MARKET PLACE | PERMIT REQUIRED FOR ROAD CLOSURE TO COMPLETE GAS MAINS CONNECTION. | Major | Road Closure | 13/01/2025 | 24/01/2025 | In Progress

National Grid Electricity Distribution (West Midlands) | HM7542479626 | Lower Berrycroft | Berkeley, Gloucestershire | BERKELEY | Westerly pit | 2 joint holes in tarmac footway and spoil storage and 9m trenching in tarmac footway and spoil storage for link box replacement/installation - with excavation, spoil storage | Standard | Give and Take | 21/01/2025 | 29/01/2025 | Proposed

SEVERN TRENT WATER | LB9011303-000060640706B | Market Place | Berkeley, Gloucestershire | BERKELEY | 13 | Boundary box Install,Clear to Boundary | Minor | Give and Take | 26/01/2025 | 26/01/2025 | Proposed

GLOUCESTERSHIRE COUNTY COUNCIL | EY102GH1901000024805 | Station Road | Berkeley, Gloucestershire | BERKELEY | STATION ROAD, BERKELEY | Planning of footway restructure | Immediate (Urgent) | Two-way Signals | 10/01/2024 | 29/01/2025 | In Progress

BT | BC008WFSP9M9ZSB | Pool Farm Lane | Breadstone, Berkeley, Gloucestershire | BERKELEY | POOL FARM LANE BERKELEY GL13 9HG Work is on verge | 2way light required for allow stay to be fitted to pole. | Minor | Two-way Signals | 23/01/2025 | 23/01/2025 | Proposed

WALES AND WEST UTILITIES LTD | XY243003001786872 | Gloucester Road | Newtown, Berkeley, Gloucestershire | BERKELEY | JUNC OLDMINSTER ROAD - JUNC JUBILEE WAY | REPLACE 123.06M OF OLD METALLIC GAS MAINS WITH 123.06M OF NEW PLASTIC MAINS AND RENEW/TRANSFER APPROX. 26 SERVICE PIPES TO ADJACENT PREMISES. | Major | Multi-way Signals | 09/01/2025 | 29/01/2025 | In Progress

SEVERN TRENT WATER | LB9011303-000013885204 | Brookend Lane To Lammastide Inn Brookend | Old Brookend, Berkeley, Gloucestershire | BERKELEY | OUTSIDE NUMBER 2 ARUNDEL VILLA | Boundary box Install 25mm | Minor | Give and Take | 20/01/2025 | 21/01/2025 | Proposed

WALES AND WEST UTILITIES LTD | XY219001004847462 | Oldminster Road | Sharpness, Berkeley, Gloucestershire | BERKELEY | OPP 21 | TRACE AND REPAIR GAS ESCAPE AND PERMANENTLY REINSTATE WHERE POSSIBLE. | Immediate (Emergency) | Some Carriageway Incursion | 14/01/2025 | 20/01/2025 | In Progress

GIGACLEAR LIMITED | KA520SAS01433431MIDBARN2 | Damery Lane | Stone, Berkeley, Gloucestershire | BERKELEY | Damery Lane, Ham and Stone, Stone, Stroud, Gloucestershire, GL13 9JZ | to clear potential blockage, lay new track and fibre optic cable in order to connect customers to broadband and telecommunication services 369224,195109 to 368517,195093 | Major | Road Closure | 24/01/2025 | 28/01/2025 | Proposed

GIGACLEAR LIMITED | KA520SAS01433431MIDBARN1 | Damery Lane | Woodford, Berkeley, Gloucestershire | BERKELEY | Middle Mill Lane, Alkington, Woodford, Stroud, Gloucestershire, GL13 9JR | to clear potential blockage, carry out road crossing and install new track and cable in order to connect customers to broadband and telecommunication services 369733,195431 to 368517,195093 | Major | Road Closure | 24/01/2025 | 28/01/2025 | Proposed

Posted: Thu, 16 Jan 2025

Tags: Road works