19th September 2024

Search Hinton Parish Council

Serving the people of Hinton

Road works Bulletin 5th-15th September 2024

Road works Bulletin 5th-15th September 2024

BT | BC00805SEPSS1202440 | Berkeley Road | Berkeley, Gloucestershire | BERKELEY | Berkeley Road Stinchcombe Breadstone Stroud | Access to Underground structure - cabling to restore customer service | Immediate (Urgent) | Two-way Signals | 05/09/2024 | 05/09/2024 | In Progress

GLOUCESTERSHIRE COUNTY COUNCIL | EY102GH1902000029499 | High Street | Berkeley, Gloucestershire | BERKELEY | o/s 60 HIGH STREET, BERKELEY | Sinkhole | Immediate (Urgent) | Give and Take | 24/07/2024 | 16/12/2024 | In Progress

WALES AND WEST UTILITIES LTD | XY243003001977617 | Salter Street | Berkeley, Gloucestershire | BERKELEY | O/S 44 SALTER STREET - O/S 13-15 MARKET PLACE | REPLACE 220.32M OF OLD METALLIC GAS MAINS WITH 220.32M OF NEW PLASTIC MAINS AND RENEW/TRANSFER APPROX. 29 SERVICE PIPES TO ADJACENT PREMISES. | Major | Multi-way Signals | 03/09/2024 | 07/10/2024 | In Progress

GLOUCESTERSHIRE COUNTY COUNCIL | EY102GH1901000024805 | Station Road | Berkeley, Gloucestershire | BERKELEY | STATION ROAD, BERKELEY | Planning of footway restructure | Immediate (Urgent) | Two-way Signals | 10/01/2024 | 30/09/2024 | In Progress

SEVERN TRENT WATER | LB9011303-000013780805 | The Brambles | Berkeley, Gloucestershire | BERKELEY | 1 | Large Sluice Valve Renew 9" | Minor | Multi-way Signals | 10/09/2024 | 12/09/2024 | Proposed

GIGACLEAR LIMITED | KA520SAS01996785DOGGATE1 | Dog Gate Lane | Hystfield, Berkeley, Gloucestershire | BERKELEY | Dog Gate Lane, Hystfield, Ham and Stone, Stroud, Gloucestershire, GL13 9LL | to clear potential blockage and install fibre optic cable in order to connect customers to broadband and telecommunication services 366863,195288 to 366836,195790 | Private Street Notice | Some Carriageway Incursion | 05/09/2024 | 09/09/2024 | Proposed

National Grid Electricity Distribution (West Midlands) | HM7540735118 | Road From Lammastide Inn To Stambourne Lane | New Brookend, Berkeley, Gloucestershire | BERKELEY | Outside SUNNYSIDE | Decayed pole change - erect new pole- PLEASE SUBMIT THE TRAFFIC LIGHT APPLICATION ( 2 WAY LIGHTS ONLY TO BE USED WHEN REQ'D OTHERWISE THEY WILL BE TURNED IN. please resubmit as per Tanya Cook | Minor | Two-way Signals | 09/09/2024 | 10/09/2024 | Proposed

National Grid Electricity Distribution (West Midlands) | HM7542468442 | A38 Heathfield House To Haycroft Lane | Newport, Berkeley, Gloucestershire | BERKELEY | OUTSIDE NEW SITE CENTAUR HOMES | 2 joint holes in tarmac footway and grass verge and 48m trenching in tarmac footway and grass verge for supply alteration | Standard | Two-way Signals | 30/08/2024 | 09/09/2024 | In Progress

GLOUCESTERSHIRE COUNTY COUNCIL | EY102GH1902000029753 | Brookend Lane To Lammastide Inn Brookend | Old Brookend, Berkeley, Gloucestershire | BERKELEY | BERKELEY : Brookend Lane, Berkeley GL13 9SL. : BROOKEND LANE TO LAMMASTIDE INN BROOKEND | Installing new kerbing system to aid drainage | Major | Road Closure | 09/09/2024 | 11/09/2024 | Proposed

WALES AND WEST UTILITIES LTD | XY243004000190324 | Oldminster Road | Sharpness, Berkeley, Gloucestershire | BERKELEY | O/S 38 | LAY NEW GAS SERVICE 2M PUBLIC | Standard | Give and Take | 03/09/2024 | 06/09/2024 | In Progress

GIGACLEAR LIMITED | KA520SAS01996785DOGGATE2 | Hystfield Farm To Appleridge Farm Stone | Stone, Berkeley, Gloucestershire | BERKELEY | Dog Gate Lane, Hystfield, Ham and Stone, Stroud, Gloucestershire, GL13 9LN | to clear potential blockage and install fibre optic cable in order to connect customers to broadband and telecommunication services 366830,195799 to 366698,195986 | Minor | Some Carriageway Incursion | 05/09/2024 | 09/09/2024 | In Progress

GLOUCESTERSHIRE COUNTY COUNCIL | EY102GH1902000029284 | Damery Lane | Woodford, Berkeley, Gloucestershire | BERKELEY | BERKELEY : Middle Mill TM REVENUE : DAMERY LANE | Stitching works | Major | Road Closure | 09/09/2024 | 13/09/2024 | Proposed

Posted: Thu, 5 Sep 2024

Tags: Road works