19th September 2024

Search Hinton Parish Council

Serving the people of Hinton

Road Works Bulletin 12th -22nd September

Road Works Bulletin  12th -22nd September

SEVERN TRENT WATER | LB9011303-000013793794 | Berrycroft | Berkeley, Gloucestershire | BERKELEY | O/S 3 | * Boundary box Install 25mm | Minor | Some Carriageway Incursion | 18/09/2024 | 20/09/2024 | Proposed

SEVERN TRENT WATER | LB9011303-000060616256B | Bristol Road | Berkeley, Gloucestershire | BERKELEY | * | Small Sluice Valve Repair 80mm | Minor | Two-way Signals | 17/09/2024 | 19/09/2024 | Proposed

GLOUCESTERSHIRE COUNTY COUNCIL | EY102GH1902000030182 | Bristol Road | Berkeley, Gloucestershire | BERKELEY | Bristol Road Berkeley | Dual carriageway grass cutting | Minor | Lane Closure | 20/09/2024 | 23/09/2024 | Proposed

WALES AND WEST UTILITIES LTD | XY243003001977616/01 | Canonbury Street | Berkeley, Gloucestershire | BERKELEY | JUNC MARKET PLACE TO LONG BRIDGE | REPLACE 350M OF OLD METALLIC GAS MAINS WITH 350M OF NEW PLASTIC MAINS AND RENEW/TRANSFER ANY SERVICE PIPES TO ADJACENT PREMISES. | Major | Multi-way Signals | 11/09/2024 | 08/10/2024 | In Progress

GLOUCESTERSHIRE COUNTY COUNCIL | EY102GH1902000029499 | High Street | Berkeley, Gloucestershire | BERKELEY | o/s 60 HIGH STREET, BERKELEY | Sinkhole | Immediate (Urgent) | Give and Take | 24/07/2024 | 16/12/2024 | In Progress

WALES AND WEST UTILITIES LTD | XY243003001977617 | Salter Street | Berkeley, Gloucestershire | BERKELEY | O/S 44 SALTER STREET - O/S 13-15 MARKET PLACE | REPLACE 220.32M OF OLD METALLIC GAS MAINS WITH 220.32M OF NEW PLASTIC MAINS AND RENEW/TRANSFER APPROX. 29 SERVICE PIPES TO ADJACENT PREMISES. | Major | Give and Take | 03/09/2024 | 07/10/2024 | In Progress

GLOUCESTERSHIRE COUNTY COUNCIL | EY102GH1901000024805 | Station Road | Berkeley, Gloucestershire | BERKELEY | STATION ROAD, BERKELEY | Planning of footway restructure | Immediate (Urgent) | Two-way Signals | 10/01/2024 | 30/09/2024 | In Progress

National Grid Electricity Distribution (West Midlands) | HM7540735460 | Riddle Street To Slimbridge Lane | Halmore, Berkeley, Gloucestershire | BERKELEY | O/S FOXHAVEN | #NAME? | Minor | Some Carriageway Incursion | 18/09/2024 | 18/09/2024 | Proposed

National Grid Electricity Distribution (West Midlands) | HM7542468442 | A38 Heathfield House To Haycroft Lane | Newport, Berkeley, Gloucestershire | BERKELEY | OUTSIDE NEW SITE CENTAUR HOMES | 2 joint holes in tarmac footway and grass verge and 48m trenching in tarmac footway and grass verge for supply alteration | Major | Two-way Signals | 30/08/2024 | 20/09/2024 | In Progress

GLOUCESTERSHIRE COUNTY COUNCIL | EY102GH1902000030603 | Brookend Lane To Lammastide Inn Brookend | Old Brookend, Berkeley, Gloucestershire | BERKELEY | BERKELEY : Brookend Lane, Berkeley GL13 9SL. : BROOKEND LANE TO LAMMASTIDE INN BROOKEND | Installing new kerbing system to aid drainage | Immediate (Urgent) | Road Closure | 12/09/2024 | 19/09/2024 | In Progress

SEVERN TRENT WATER | LB9011303-000060625483 | Court Mead | Stone, Berkeley, Gloucestershire | BERKELEY | OUTSIDE 34 | * Boundary box Renew 25mm | Minor | Some Carriageway Incursion | 17/09/2024 | 19/09/2024 | Proposed

SEVERN TRENT WATER | LB9011303-000060625488 | Court Meadow | Stone, Berkeley, Gloucestershire | BERKELEY | 9 | Bbox Repair add Meter | Minor | Give and Take | 17/09/2024 | 19/09/2024 | Proposed

Posted: Tue, 17 Sep 2024

Tags: Road works