19th September 2024

Search Hinton Parish Council

Serving the people of Hinton

Road works Bulletin 29th August-8th September 2024

Road works Bulletin 29th August-8th September 2024

SEVERN TRENT WATER | LB9011303-000060616256A | Bristol Road | Berkeley, Gloucestershire | BERKELEY | 56M FROM LORRIDGE FARM | * Small Sluice Valve Repair 80mm | Minor | Two-way Signals | 28/08/2024 | 30/08/2024 | Proposed

WALES AND WEST UTILITIES LTD | XY243003001977616 | Canonbury Street | Berkeley, Gloucestershire | BERKELEY | O/S 1 / 1B CANONBURY STREET - OPP ENTRANCE TO THE OLD PLOUGH MOBLEY | REPLACE 664.13M OF OLD METALLIC GAS MAINS WITH 672.21M OF NEW PLASTIC MAINS AND RENEW/TRANSFER APPROX. 30 SERVICE PIPES TO ADJACENT PREMISES. | Major | Two-way Signals | 01/07/2024 | 30/08/2024 | In Progress

GIGACLEAR LIMITED | KA520SAS01902719SCHOOLCT | Canonbury Street | Berkeley, Gloucestershire | BERKELEY | Canonbury Street, Berkeley, Ham, Stroud, Gloucestershire, GL13 9BE | to clear potential blockage and install fibre optic cable in order to connect customers to broadband and telecommunication services 368673,199244 to 368442,199263 | Minor | Two-way Signals | 02/09/2024 | 04/09/2024 | Proposed

GLOUCESTERSHIRE COUNTY COUNCIL | EY102GH1902000029499 | High Street | Berkeley, Gloucestershire | BERKELEY | o/s 60 HIGH STREET, BERKELEY | Sinkhole | Immediate (Urgent) | Give and Take | 24/07/2024 | 16/12/2024 | In Progress

SEVERN TRENT WATER | LB9060000-000041323571 | James Orchard | Berkeley, Gloucestershire | BERKELEY | ON FOOTWAY OUTSIDE NUMBER 5 | BOUNDARY BOX INSTALLATION | Minor | Some Carriageway Incursion | 23/08/2024 | 28/08/2024 | Proposed

WALES AND WEST UTILITIES LTD | XY243003001977617 | Salter Street | Berkeley, Gloucestershire | BERKELEY | O/S 44 SALTER STREET - O/S 13-15 MARKET PLACE | REPLACE 220.32M OF OLD METALLIC GAS MAINS WITH 220.32M OF NEW PLASTIC MAINS AND RENEW/TRANSFER APPROX. 29 SERVICE PIPES TO ADJACENT PREMISES. | Major | Multi-way Signals | 02/09/2024 | 04/10/2024 | Proposed

GLOUCESTERSHIRE COUNTY COUNCIL | EY102GH1901000024805 | Station Road | Berkeley, Gloucestershire | BERKELEY | STATION ROAD, BERKELEY | Planning of footway restructure | Immediate (Urgent) | Two-way Signals | 10/01/2024 | 30/09/2024 | In Progress

BT | BC007WFQC305V | Bevington Lane | Bevington, Berkeley, Gloucestershire | BERKELEY | BEVINGTON LANE, , , , , GL13 9RB | REPLACING DAMAGED/DECAYED TELEGRAPH POLE | Minor | No Carriageway Incursion | 02/09/2024 | 04/09/2024 | Proposed

SEVERN TRENT WATER | LB9011303-000013784854 | Road From Lammastide Inn To Stambourne Lane | New Brookend, Berkeley, Gloucestershire | BERKELEY | OUTSIDE WEST VILLA | Boundary box Install 25mm | Minor | Some Carriageway Incursion | 03/09/2024 | 05/09/2024 | Proposed

GIGACLEAR LIMITED | KA081AGC-S426133 | A38 Heathfield House To Haycroft Lane | Newport, Berkeley, Gloucestershire | BERKELEY | EGLISE HOUSE NEWPORT BERKELEY GL13 9PY | Clear blockage in grass verge | Minor | No Carriageway Incursion | 28/08/2024 | 30/08/2024 | In Progress

National Grid Electricity Distribution (West Midlands) | HM7542468442 | A38 Heathfield House To Haycroft Lane | Newport, Berkeley, Gloucestershire | BERKELEY | OUTSIDE NEW SITE CENTAUR HOMES | 2 joint holes in tarmac footway and grass verge and 48m trenching in tarmac footway and grass verge for supply alteration | Standard | Two-way Signals | 30/08/2024 | 09/09/2024 | Proposed

SEVERN TRENT WATER | LB9011303-000013773407 | Oakfield Way | Sharpness, Berkeley, Gloucestershire | BERKELEY | OUTSIDE NUMBER 25 | Bbox Renew 25mm add Meter | Minor | Give and Take | 30/08/2024 | 03/09/2024 | Proposed

WALES AND WEST UTILITIES LTD | XY243004000190324 | Oldminster Road | Sharpness, Berkeley, Gloucestershire | BERKELEY | O/S 38 | LAY NEW GAS SERVICE 2M PUBLIC | Standard | Give and Take | 02/09/2024 | 05/09/2024 | Proposed

GLOUCESTERSHIRE COUNTY COUNCIL | EY102GH1902000029069 | Damery Lane | Stone, Berkeley, Gloucestershire | BERKELEY | BERKELEY : approx 4-8 damery lane : DAMERY LANE | Edge deterioration, cones left to make safe | Immediate (Urgent) | Some Carriageway Incursion | 08/07/2024 | 16/09/2024 | In Progress

BT | BC008WFMLK88L | Lane To Hystfield | Stone, Berkeley, Gloucestershire | BERKELEY | NR HYSTFIELD COTTAGE LANE TO HYSTFIELD BERKELEY GL13 9LJ Work is on verge | Road Closure required to replace a carrier pole | Major | Road Closure | 02/09/2024 | 02/09/2024 | Proposed

GLOUCESTERSHIRE COUNTY COUNCIL | EY102GH1902000030047 | Old Bristol Road | Woodford, Berkeley, Gloucestershire | BERKELEY | BERKELEY : Mill Race TM : OLD BRISTOL ROAD | Stiching works to be carried out | Standard | Give and Take | 02/09/2024 | 06/09/2024 | Proposed

Posted: Fri, 30 Aug 2024

Tags: Road works